VRx 250 | VRx 1000 | VRx 1500 | VRx 2000 | VRx 2500 | |
---|---|---|---|---|---|
Video | |||||
IP Camera Streams, (Maximum) | 16 | 64 | 75 | 150 | 150 |
Storage | |||||
Video Storage, (Maximum) | 4TB | 48TB | 48TB | 144TB | 288TB |
Storage Configuration | JBOD | JBOD | RAID 5 | RAID 5 or 6 | RAID 5 or 6 |
Storage Mount | Fixed | Removable | Hot Swap | Hot Swap | Hot Swap |
System | |||||
Processor | Intel Core i3 | Intel Xeon E | Intel Xeon E | Intel Xeon Silver | Intel Xeon Silver |
Memory (RAM) | 8GB | 8GB | 8GB | 16GB | 16GB |
Ethernet Ports | 2 | 2 | 2 | 4 | 4 |
Max Video Throughput (Aggregate Inbound & Outbound) | 100 Mbps | 650 Mbps | 700 Mbps | 1.2 Gbps | 1.5 Gbps |
Failover Capacity | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature | |
Power | |||||
Redundant Dual Power Supply | doneHas this feature | doneHas this feature |
VRx 1500
Mid-scale video management system
VRx 1500
Mid-scale VMS with support for up to 64 IP cameras
The VRx™ 1500 server supports up to 64 IP cameras and up to 48TB of video storage, making the system well suited for mid-sized deployments. It is available as a stand-alone system and also tightly integrates with NetBox™ access control systems.
Features & Benefits
Video Management
System
These products complement the VRx 1500
Full-featured, browser-based NetBox access control and event monitoring system is easy to install, intuitive to use and can scale to meet a range of deployment requirements.
VRx™ video management systems provide a next-generation experience featuring UHD playback and more.
Set Up a Free Demo for Yourself in Just a Few Minutes
Personalized needs assessment
Summary of integration and compliance issues
Calculated estimates and specifications